YAMAHA MG16XU
Console de mixage 16 canaux - 10 entrées micro, 16 entrées ligne, 4 bus GROUP, 1 bus stéréo, 1 multieffet SPX, 4 Aux (dont FX), Interface audio USB
| Total harmonic distortion | 0.03 % @ +14dBu (20 Hz to 20kHz), GAIN knob: Min, 0.005 % @ +24dBu (1kHz), GAIN knob: Min | |
|---|---|---|
| Hum & noise level | Equivalent input noise | -128 dBu (Mono Input Channel, Rs: 150Ω, GAIN knob: Max) |
| Residual output noise | -102 dBu (STEREO OUT, STEREO master fader: Min) | |
| Crosstalk | -78 dB | |
| Power requirements | AC 100 – 240 V, 50 / 60 Hz | |
| Dimensions | W | 444 mm (17.5") |
| H | 130 mm (5.1") | |
| D | 500 mm (19.7") | |
| Net weight | 6.8 kg (15.0 lbs.) | |
| Accessories | Included Accessory: Owner’s Manual, Technical Specifications, AC power cord, Cubase AI Download Information, Rack-mount kit, Optional Accessory: Foot Switch FC5 | |
| Frequency response | +0.5 dB/-1.5 dB (20 Hz to 48 kHz) , refer to the nominal output level @ 1 kHz, GAIN knob: Min | |
| Power consumption | 30 W | |
| Others | Operating Temperature: 0 to +40?C | |
Référence