YAMAHA DXR15
La DXR15 offre : pression acoustique, précision, réponse en fréquence étendue, amplification classe D. Grâce au circuit DSP D-CONTOUR, un caisson de grave devint superflu...
| Speaker type | Deux voies, boomer 15" (38cm), bi-amplifiée, type bass-reflex | |
|---|---|---|
| Frequency range (-10dB) | 49Hz - 20kHz | |
| Nominal coverage | H | 90° |
| V | 60° | |
| Components | LF | Cone 15" (38 cm), bobine 2.5", aimant en ferrite |
| HF | Diaphragme 1.4", compression 1", aimant en ferrite | |
| Output power | Dynamique :1100W (LF: 950W HF: 150W) / continu : 700W (LF: 600W HF: 100W) | |
| Maximum output level (1m; on axis) | 133dB SPL | |
| Processors | D-CONTOUR: FOH/MAIN, MONITOR, OFF | |
| I/O connectors | INPUT: XLR-3-31 x1 , INPUT2: Phone x2, INPUT3: RCA PIN x 2, THRU: XLR3-32 x 1 ( Parallel with INPUT 1 ), LINK OUT: XLR x 1 | |
| Power requirements | 100V - 240V, 50Hz/60Hz | |
| Dimensions | W | 445mm (17 4/8") |
| H | 700mm (27 4/8") | |
| D | 380mm (15") | |
| Net weight | 22.5kg (49.6lbs) | |
| Flying and mounting hardware | Dessus x2, Rear x1 (inserts M8 x 15mm ) | |
| Pole socket | Double puits 35mm (0 ou 7 degrés) | |
| Accessories | UB-DXR15 (U-bracket) en option | |
| Power consumption | 110W | |
| Others | Matériau : ABS (finition noir mat) | |
| Crossover | FIR-X tuning™ (filtre à phase linéaire) | |
Référence