YAMAHA DXR10
Aisément transportable, compacte, capable de délivrer une pression de 131 dB SPL, la DXR10 est parfaite pour un grand nombre d'applications de sonorisation mobile ou fixe, que ce soit pour amplifier la voix, les instruments, ou comme retour de scène.
Speaker type | Deux voies 10" (25 cm), bi-amplifiée, type bass-reflex | |
---|---|---|
Frequency range (-10dB) | 56Hz - 20kHz | |
Nominal coverage | H | 90° |
V | 60° | |
Components | LF | Cone 10" (25 cm), bobine : 2", aimant en ferrite |
HF | Diaphragme : 1.4", compression 1", aimant en ferrite | |
Output power | Dynamique:1100W (LF: 950W HF: 150W) / Continu: 700W (LF: 600W HF: 100W) | |
Maximum output level (1m; on axis) | 131dB SPL | |
Processors | D-CONTOUR: FOH/MAIN, MONITOR, OFF | |
I/O connectors | INPUT: XLR-3-31 x1 , INPUT2: Phone x2, INPUT3: RCA PIN x 2, THRU: XLR3-32 x 1 (Parallel with INPUT 1 ), LINK OUT: XLR x 1 | |
Power requirements | 100V - 240V, 50Hz/60Hz | |
Dimensions | W | 305mm (12") |
H | 502mm (19 6/8") | |
D | 310mm (12 2/8") | |
Net weight | 14.6kg (32.2lbs) | |
Flying and mounting hardware | Dessus x2, arrière x1 (pour vis M8 x 15mm) | |
Pole socket | 35mm double (0 ou 7 degrés) | |
Accessories | UB-DXR10 (U-bracket) en option | |
Power consumption | 90W | |
Others | Matériau : ABS (finition noir mat) | |
Crossover | FIR-X tuning™ (filtre à phase linéaire) |
Référence